Where’s Michael Now?
Michael Schratter began his 40,000km cycling journey on August 1 2010 from Vancouver, Canada. He has now cycled over 39,000 km through 33 countries.
The Journey So Far
View Ride Don’t Hide in a larger map
Actual Ride Stats
| Stretch | Km For Stretch | Km Total | Date leaving stretch | |
| Vancouver | - | - | 1 August, 2010 | |
| 1 | USA | 2,441 | 2,441 | 30 August, 2010 |
| 2 | Mexico | 3,809 | 6,250 | 12 October, 2010 |
| 3 | Guatemala | 454 | 6,704 | 17 October, 2010 |
| 4 | El Salvador | 216 | 6,920 | 20 October, 2010 |
| 5 | Honduras | 143 | 7,063 | 21 October, 2010 |
| 6 | Nicaragua | 432 | 7,495 | 25 October, 2010 |
| 7 | Costa Rica | 609 | 8,104 | 31 October, 2010 |
| 8 | Panama | 475 | 8,579 | 6 November, 2010 |
| 9 | Colombia | 1,754 | 10,332 | 29 November, 2010 |
| 10 | Ecuador | 815 | 11,147 | 9 December, 2010 |
| 11 | Peru | 1,109 | 12,256 | 23 December, 2010 |
| 12 | Bolivia | 572 | 12,828 | 1 January, 2011 |
| 13 | Argentina | 2,131 | 14,959 | 23 January, 2011 |
| 14 | Australia | 2,526 | 17,485 | 25 February, 2011 |
| 15 | Malaysia | 1,155 | 18,640 | 16 March, 2011 |
| 16 | Thailand | 1,023 | 19,663 | 6 April, 2011 |
| 17 | Cambodia | 846 | 20,509 | 17 April, 2011 |
| 18 | Vietnam | 1,284 | 21,793 | 10 May, 2011 |
| 19 | China | 1,520 | 23,313 | 3 June, 2011 |
| 20 | Finland | 636 | 23,949 | 10 June, 2011 |
| 21 | Estonia | 347 | 24,296 | 14 June, 2011 |
| 22 | Latvia | 304 | 24,600 | 16 June, 2011 |
| 23 | Lithuania | 300 | 24,900 | 19 June, 2011 |
| 24 | Poland | 809 | 25,709 | 27 June, 2011 |
| 25 | Slovakia | 286 | 25,995 | 30 June, 2011 |
| 26 | Hungary | 355 | 26,350 | 3 July, 2011 |
| 27 | Croatia | 250 | 26,600 | 6 July, 2011 |
| 28 | Slovenia | 205 | 26,805 | 9 July, 2011 |
| 29 | Italy | 804 | 27,609 | 16 July, 2011 |
| 30 | France | 690 | 28,299 | 23 July, 2011 |
| 31 | Spain | 1,446 | 29,745 | 7 August, 2011 |
| 32 | Morocco | 310 | 30,055 | 15 August, 2011 |
| 33 | Canada | 9,945 | 40,000 | 12 November, 2011 |
Ride Don’t Hide route maps:

















